UTC to IST UTC → India Standard Time
India Standard Time is 5½ hours ahead of UTC.
Best overlap: 09:00–11:30 UTC = 14:30–17:00 IST · 2½ hours inside work hours (9–5) for both.
Hour by hour
All year · IST is 5½ hours ahead of UTC
| UTC | IST |
|---|---|
| 00:00 | 05:30 |
| 01:00 | 06:30 |
| 02:00 | 07:30 |
| 03:00 | 08:30 |
| 04:00 | 09:30 |
| 05:00 | 10:30 |
| 06:00 | 11:30 |
| 07:00 | 12:30 |
| 08:00 | 13:30 |
| 09:00 | 14:30 |
| 10:00 | 15:30 |
| 11:00 | 16:30 |
| 12:00 | 17:30 |
| 13:00 | 18:30 |
| 14:00 | 19:30 |
| 15:00 | 20:30 |
| 16:00 | 21:30 |
| 17:00 | 22:30 |
| 18:00 | 23:30 |
| 19:00 | 00:30 +1 |
| 20:00 | 01:30 +1 |
| 21:00 | 02:30 +1 |
| 22:00 | 03:30 +1 |
| 23:00 | 04:30 +1 |
Work Early or late Night · Tap a time to move the planner.
Daylight saving time
UTC doesn’t use daylight saving time. India Standard Time doesn’t use daylight saving time.
Questions
What is the time difference between UTC and IST?
India Standard Time is 5½ hours ahead of UTC all year. Neither changes its clocks.
What time is 9 AM UTC in IST?
9:00 AM UTC is 2:30 PM IST.
When do the clocks change?
UTC doesn’t use daylight saving time. India Standard Time doesn’t use daylight saving time.
What is the best time for a meeting between UTC and IST?
2:30 PM–5:00 PM IST (9:00 AM–11:30 AM UTC) is inside normal 9-to-5 work hours for both: 2½ hours of overlap.